SP High-Helical End Mills (3/4F)
3/4-flute solid-carbide square end mill for machining steel and stainless steel, with a high helix angle. OK Premium coated, Ø3–25 mm in 2 mm diameter increments (24 catalogue items). Ships in a single coating option. Rated for ISO P/M material classes.
Engineered for performance
Solid-Carbide Substrate, OK Premium Coating
OK Premium coating is standard — no uncoated option — across all 24 catalogue sizes.
3/4-Flute High-Helix Choice
A 2-way flute-count choice (3F/4F) under a high-helix-angle geometry — distinct from the fixed-4-flute, Regular/Long/Slim-Shank High Helical Endmills 4F line drafted in batch 3.
Steel & Stainless Coverage
Rated for ISO P (steel) and M (stainless steel) material groups.
Ø3–25 mm, 45–120 mm Overall Length
Diameters run Ø3–25 mm in 2 mm increments, with overall lengths from 45 to 120 mm across 24 sizes.
Sizes & part numbers
SPSEE3A 🔍 Click to zoom
SPSEE4A 🔍 Click to zoom No sizes match those filters.
Widen a range or clear a field. Need a size not listed? Request a quote →
| ORDER NO. | FLUTES | Ø | FLUTE L | OAL | SHANK | COATING |
|---|---|---|---|---|---|---|
| SPSEE3A030 | 3 | 3 mm | 10 | 45 | 6 | OK Premium |
| SPSEE4A030 | 4 | 3 mm | 10 | 45 | 6 | OK Premium |
| SPSEE3A040 | 3 | 4 mm | 12 | 45 | 6 | OK Premium |
| SPSEE4A040 | 4 | 4 mm | 12 | 45 | 6 | OK Premium |
| SPSEE3A050 | 3 | 5 mm | 15 | 50 | 6 | OK Premium |
| SPSEE4A050 | 4 | 5 mm | 15 | 50 | 6 | OK Premium |
| SPSEE3A060 | 3 | 6 mm | 15 | 50 | 6 | OK Premium |
| SPSEE4A060 | 4 | 6 mm | 15 | 50 | 6 | OK Premium |
| SPSEE3A080 | 3 | 8 mm | 20 | 60 | 8 | OK Premium |
| SPSEE4A080 | 4 | 8 mm | 20 | 60 | 8 | OK Premium |
| SPSEE3A100 | 3 | 10 mm | 25 | 70 | 10 | OK Premium |
| SPSEE4A100 | 4 | 10 mm | 25 | 70 | 10 | OK Premium |
| SPSEE3A120 | 3 | 12 mm | 30 | 75 | 12 | OK Premium |
| SPSEE4A120 | 4 | 12 mm | 30 | 75 | 12 | OK Premium |
| SPSEE3A140 | 3 | 14 mm | 34 | 90 | 12 | OK Premium |
| SPSEE4A140 | 4 | 14 mm | 34 | 90 | 12 | OK Premium |
| SPSEE3A160 | 3 | 16 mm | 36 | 90 | 16 | OK Premium |
| SPSEE4A160 | 4 | 16 mm | 36 | 90 | 16 | OK Premium |
| SPSEE3A180 | 3 | 18 mm | 40 | 100 | 16 | OK Premium |
| SPSEE4A180 | 4 | 18 mm | 40 | 100 | 16 | OK Premium |
| SPSEE3A200 | 3 | 20 mm | 45 | 105 | 20 | OK Premium |
| SPSEE4A200 | 4 | 20 mm | 45 | 105 | 20 | OK Premium |
| SPSEE4A220 | 4 | 22 mm | 46 | 120 | 20 | OK Premium |
| SPSEE4A250 | 4 | 25 mm | 50 | 120 | 25 | OK Premium |
Get pricing & availability
Send us the size and quantity, our team replies with a quote and lead time within one business day.