Carbide Corner-Radius End Mills (2F)
2-flute solid-carbide corner-radius end mill for machining steel and stainless steel, with a corner radius for stronger edges. Available uncoated or OK Premium coated, Ø4–12 mm in 2 mm diameter increments (36 catalogue items). Ships in 2 coating options.
Engineered for performance
Solid-Carbide Substrate, Uncoated or OK Premium
Ships in 2 coating options — uncoated or OK Premium coated — across all 36 catalogue sizes.
2-Flute Corner-Radius Geometry
A fixed 2-flute profile with a corner radius (per the catalogue's own corner-radius designation) for a stronger cutting edge than a sharp square corner.
Steel & Stainless Steel Coverage
For machining steel and stainless steel, per this line's own catalogue material coverage.
Ø4–12 mm, 70–110 mm Overall Length
Diameters run Ø4–12 mm in 2 mm increments, with overall lengths from 70 to 110 mm across 36 sizes.
Sizes & part numbers
SCD2A 🔍 Click to zoom No sizes match those filters.
Widen a range or clear a field. Need a size not listed? Request a quote →
| ORDER NO. | FLUTES | Ø | CORNER R | FLUTE L | OAL | SHANK | COATING |
|---|---|---|---|---|---|---|---|
| SCD2-040R02 | 2 | 4 mm | 0.2 | 12 | 70 | 6 | Uncoated |
| SCD2-040R05 | 2 | 4 mm | 0.5 | 12 | 70 | 6 | Uncoated |
| SCD2-040R10 | 2 | 4 mm | 1 | 12 | 70 | 6 | Uncoated |
| SCD2-060R02 | 2 | 6 mm | 0.2 | 20 | 80 | 6 | Uncoated |
| SCD2-060R05 | 2 | 6 mm | 0.5 | 20 | 80 | 6 | Uncoated |
| SCD2-060R10 | 2 | 6 mm | 1 | 20 | 80 | 6 | Uncoated |
| SCD2-080R05 | 2 | 8 mm | 0.5 | 25 | 90 | 8 | Uncoated |
| SCD2-080R10 | 2 | 8 mm | 1 | 25 | 90 | 8 | Uncoated |
| SCD2-080R15 | 2 | 8 mm | 1.5 | 25 | 90 | 8 | Uncoated |
| SCD2-080R20 | 2 | 8 mm | 2 | 25 | 90 | 8 | Uncoated |
| SCD2-100R05 | 2 | 10 mm | 0.5 | 30 | 100 | 10 | Uncoated |
| SCD2-100R10 | 2 | 10 mm | 1 | 30 | 100 | 10 | Uncoated |
| SCD2-100R15 | 2 | 10 mm | 1.5 | 30 | 100 | 10 | Uncoated |
| SCD2-100R20 | 2 | 10 mm | 2 | 30 | 100 | 10 | Uncoated |
| SCD2-120R05 | 2 | 12 mm | 0.5 | 36 | 110 | 12 | Uncoated |
| SCD2-120R10 | 2 | 12 mm | 1 | 36 | 110 | 12 | Uncoated |
| SCD2-120R15 | 2 | 12 mm | 1.5 | 36 | 110 | 12 | Uncoated |
| SCD2-120R20 | 2 | 12 mm | 2 | 36 | 110 | 12 | Uncoated |
| SCD2A040R02 | 2 | 4 mm | 0.2 | 12 | 70 | 6 | OK Premium |
| SCD2A040R05 | 2 | 4 mm | 0.5 | 12 | 70 | 6 | OK Premium |
| SCD2A040R10 | 2 | 4 mm | 1 | 12 | 70 | 6 | OK Premium |
| SCD2A060R02 | 2 | 6 mm | 0.2 | 20 | 80 | 6 | OK Premium |
| SCD2A060R05 | 2 | 6 mm | 0.5 | 20 | 80 | 6 | OK Premium |
| SCD2A060R10 | 2 | 6 mm | 1 | 20 | 80 | 6 | OK Premium |
| SCD2A080R05 | 2 | 8 mm | 0.5 | 25 | 90 | 8 | OK Premium |
| SCD2A080R10 | 2 | 8 mm | 1 | 25 | 90 | 8 | OK Premium |
| SCD2A080R15 | 2 | 8 mm | 1.5 | 25 | 90 | 8 | OK Premium |
| SCD2A080R20 | 2 | 8 mm | 2 | 25 | 90 | 8 | OK Premium |
| SCD2A100R05 | 2 | 10 mm | 0.5 | 30 | 100 | 10 | OK Premium |
| SCD2A100R10 | 2 | 10 mm | 1 | 30 | 100 | 10 | OK Premium |
| SCD2A100R15 | 2 | 10 mm | 1.5 | 30 | 100 | 10 | OK Premium |
| SCD2A100R20 | 2 | 10 mm | 2 | 30 | 100 | 10 | OK Premium |
| SCD2A120R05 | 2 | 12 mm | 0.5 | 36 | 110 | 12 | OK Premium |
| SCD2A120R10 | 2 | 12 mm | 1 | 36 | 110 | 12 | OK Premium |
| SCD2A120R15 | 2 | 12 mm | 1.5 | 36 | 110 | 12 | OK Premium |
| SCD2A120R20 | 2 | 12 mm | 2 | 36 | 110 | 12 | OK Premium |
Get pricing & availability
Send us the size and quantity, our team replies with a quote and lead time within one business day.