Carbide Ball End Mills (2F)
2-flute solid-carbide ball end mill for machining steel and stainless steel, for curved-surface and 3D contour work. Available uncoated or OK Premium coated, Ø1–25 mm (34 catalogue items). Ships in 2 coating options. Rated for ISO P/M material classes.
Engineered for performance
Solid-Carbide Substrate, Uncoated or OK Premium
Ships in 2 coating options — uncoated or OK Premium coated — across all 34 catalogue sizes.
2-Flute Ball-Nose, Regular/Long Shank Sub-Series
A fixed 2-flute full-radius ball-nose profile (corner radii 0.5 to 12.5 mm across the range) with a Regular Shank / Long Shank sub-series split, for curved-surface and 3D contour work.
Steel & Stainless Coverage
Rated for ISO P (steel) and M (stainless steel) material groups.
Ø1–25 mm, 60–230 mm Overall Length
Diameters run Ø1–25 mm, with overall lengths from 60 to 230 mm across 34 sizes.
Sizes & part numbers
SBD2 🔍 Click to zoom
SBD2L-1 🔍 Click to zoom
SBD2L-2 🔍 Click to zoom No sizes match those filters.
Widen a range or clear a field. Need a size not listed? Request a quote →
| ORDER NO. | FLUTES | Ø | CORNER R | FLUTE L | OAL | SHANK | COATING |
|---|---|---|---|---|---|---|---|
| SBD2-010 | 2 | 1 mm | 0.5 | 2 | 60 | 4 | Uncoated |
| SBD2-015 | 2 | 1.5 mm | 0.75 | 3 | 60 | 4 | Uncoated |
| SBD2-020 | 2 | 2 mm | 1 | 6 | 70 | 6 | Uncoated |
| SBD2-030 | 2 | 3 mm | 1.5 | 8 | 70 | 6 | Uncoated |
| SBD2-040 | 2 | 4 mm | 2 | 8 | 70 | 6 | Uncoated |
| SBD2-050 | 2 | 5 mm | 2.5 | 12 | 80 | 6 | Uncoated |
| SBD2-060 | 2 | 6 mm | 3 | 12 | 80 | 6 | Uncoated |
| SBD2-070 | 2 | 7 mm | 3.5 | 13 | 90 | 8 | Uncoated |
| SBD2-080 | 2 | 8 mm | 4 | 14 | 90 | 8 | Uncoated |
| SBD2-100 | 2 | 10 mm | 5 | 18 | 100 | 10 | Uncoated |
| SBD2-120 | 2 | 12 mm | 6 | 22 | 110 | 12 | Uncoated |
| SBD2-160 | 2 | 16 mm | 8 | 30 | 140 | 16 | Uncoated |
| SBD2-200 | 2 | 20 mm | 10 | 38 | 160 | 20 | Uncoated |
| SBD2-250 | 2 | 25 mm | 12.5 | 55 | 180 | 25 | Uncoated |
| SBD2L-020 | 2 | 2 mm | 1 | 2 | 80 | 6 | Uncoated |
| SBD2LA020 | 2 | 2 mm | 1 | 2 | 80 | 6 | OK Premium |
| SBD2L-030 | 2 | 3 mm | 1.5 | 3 | 80 | 6 | Uncoated |
| SBD2LA030 | 2 | 3 mm | 1.5 | 3 | 80 | 6 | OK Premium |
| SBD2L-040 | 2 | 4 mm | 2 | 4 | 80 | 6 | Uncoated |
| SBD2LA040 | 2 | 4 mm | 2 | 4 | 80 | 6 | OK Premium |
| SBD2L-060 | 2 | 6 mm | 3 | 15 | 105 | 6 | Uncoated |
| SBD2LA060 | 2 | 6 mm | 3 | 15 | 105 | 6 | OK Premium |
| SBD2L-080 | 2 | 8 mm | 4 | 20 | 125 | 8 | Uncoated |
| SBD2LA080 | 2 | 8 mm | 4 | 20 | 125 | 8 | OK Premium |
| SBD2L-100 | 2 | 10 mm | 5 | 25 | 150 | 10 | Uncoated |
| SBD2LA100 | 2 | 10 mm | 5 | 25 | 150 | 10 | OK Premium |
| SBD2L-120 | 2 | 12 mm | 6 | 25 | 170 | 12 | Uncoated |
| SBD2LA120 | 2 | 12 mm | 6 | 25 | 170 | 12 | OK Premium |
| SBD2L-160 | 2 | 16 mm | 8 | 40 | 210 | 16 | Uncoated |
| SBD2LA160 | 2 | 16 mm | 8 | 40 | 210 | 16 | OK Premium |
| SBD2L-200 | 2 | 20 mm | 10 | 50 | 230 | 20 | Uncoated |
| SBD2LA200 | 2 | 20 mm | 10 | 50 | 230 | 20 | OK Premium |
| SBD2L-250 | 2 | 25 mm | 12.5 | 60 | 230 | 25 | Uncoated |
| SBD2LA250 | 2 | 25 mm | 12.5 | 60 | 230 | 25 | OK Premium |
Get pricing & availability
Send us the size and quantity, our team replies with a quote and lead time within one business day.