Find your cutting tool and spec table in 30 seconds
Okazaki Milling

Aluminum Long-Neck Corner-Radius End Mills (3F)

Workpiece material (ISO)
N · Non-ferrous

3-flute solid-carbide corner-radius end mill for machining aluminium and other non-ferrous metals, with an extended neck/shank for deep reach and a corner radius for stronger edges. Available uncoated or DLC-coated, Ø6–20 mm in 2 mm diameter increments (40 catalogue items).

Features & uses

Engineered for performance

1

Solid-Carbide Substrate, Uncoated or DLC

Ships in 2 coating options — uncoated or DLC-coated — across all 40 catalogue sizes, with sub-series tabs split by coating (same convention as the Corner-Radius Endmills 2F line drafted in batch 3).

2

3-Flute Long-Neck Corner-Radius Geometry

An extended neck/shank for deep reach, paired with a corner radius (0.5 to 3 mm across the range) for stronger cutting edges than a sharp square corner.

3

Aluminium & Non-Ferrous Coverage

For machining aluminium and other non-ferrous metals, per this line's own catalogue material coverage.

4

Ø6–20 mm, 30–80 mm Overall Length

Diameters run Ø6–20 mm in 2 mm increments, with overall lengths from 30 to 80 mm across 40 sizes.

Specifications

Sizes & part numbers

Aluminum Long-Neck Corner-Radius End Mills (3F) SAE3LD-R SAE3LD-R 🔍 Click to zoom
SUB-SERIES
ORDER NO.FLUTESØCORNER RFLUTE LOALSHANKCOATING
SAE3L-060R05 3 6 mm 0.5 15 30 5.8 Uncoated
SAE3L-060R10 3 6 mm 1 15 30 5.8 Uncoated
SAE3L-080R05 3 8 mm 0.5 20 36 7.8 Uncoated
SAE3L-080R10 3 8 mm 1 20 36 7.8 Uncoated
SAE3L-080R20 3 8 mm 2 20 36 7.8 Uncoated
SAE3L-100R05 3 10 mm 0.5 25 45 9.8 Uncoated
SAE3L-100R10 3 10 mm 1 25 45 9.8 Uncoated
SAE3L-100R20 3 10 mm 2 25 45 9.8 Uncoated
SAE3L-120R05 3 12 mm 0.5 30 50 11.8 Uncoated
SAE3L-120R10 3 12 mm 1 30 50 11.8 Uncoated
SAE3L-120R20 3 12 mm 2 30 50 11.8 Uncoated
SAE3L-120R30 3 12 mm 3 30 50 11.8 Uncoated
SAE3L-160R05 3 16 mm 0.5 36 64 15.8 Uncoated
SAE3L-160R10 3 16 mm 1 36 64 15.8 Uncoated
SAE3L-160R20 3 16 mm 2 36 64 15.8 Uncoated
SAE3L-160R30 3 16 mm 3 36 64 15.8 Uncoated
SAE3L-200R05 3 20 mm 0.5 45 80 19.8 Uncoated
SAE3L-200R10 3 20 mm 1 45 80 19.8 Uncoated
SAE3L-200R20 3 20 mm 2 45 80 19.8 Uncoated
SAE3L-200R30 3 20 mm 3 45 80 19.8 Uncoated
SAE3LD060R05 3 6 mm 0.5 15 30 5.8 DLC
SAE3LD060R10 3 6 mm 1 15 30 5.8 DLC
SAE3LD080R05 3 8 mm 0.5 20 36 7.8 DLC
SAE3LD080R10 3 8 mm 1 20 36 7.8 DLC
SAE3LD080R20 3 8 mm 2 20 36 7.8 DLC
SAE3LD100R05 3 10 mm 0.5 25 45 9.8 DLC
SAE3LD100R10 3 10 mm 1 25 45 9.8 DLC
SAE3LD100R20 3 10 mm 2 25 45 9.8 DLC
SAE3LD120R05 3 12 mm 0.5 30 50 11.8 DLC
SAE3LD120R10 3 12 mm 1 30 50 11.8 DLC
SAE3LD120R20 3 12 mm 2 30 50 11.8 DLC
SAE3LD120R30 3 12 mm 3 30 50 11.8 DLC
SAE3LD160R05 3 16 mm 0.5 36 64 15.8 DLC
SAE3LD160R10 3 16 mm 1 36 64 15.8 DLC
SAE3LD160R20 3 16 mm 2 36 64 15.8 DLC
SAE3LD160R30 3 16 mm 3 36 64 15.8 DLC
SAE3LD200R05 3 20 mm 0.5 45 80 19.8 DLC
SAE3LD200R10 3 20 mm 1 45 80 19.8 DLC
SAE3LD200R20 3 20 mm 2 45 80 19.8 DLC
SAE3LD200R30 3 20 mm 3 45 80 19.8 DLC

Get pricing & availability

Send us the size and quantity, our team replies with a quote and lead time within one business day.