NACHI SLHV Long-Shank Heavy-Duty Square End Mill (4/6F)
4/6-flute HSS-Co square end mill for machining steel, stainless steel and non-ferrous metals, for heavy-duty milling, with an extended neck/shank for deep reach. Ø3–50 mm in whole-millimetre sizes (32 catalogue items). Ships in a single coating option.
Engineered for performance
HSS-Co Substrate, Uncoated
A cobalt-alloyed high-speed-steel body with no coating, across all 32 catalogue sizes.
4/6-Flute Heavy-Duty Geometry
A dual flute-count choice (4F or 6F) under the catalogue's own "Heavy-Duty" designation, for higher-rigidity roughing cuts — the same geometry as the HV line.
Long-Shank Extended Reach
An extended shank (the catalogue's own "Long-Shank" designation) reaching overall lengths up to 230 mm, for deep-pocket milling beyond the standard HV line's 160 mm maximum.
Steel, Stainless & Non-Ferrous Coverage
Rated for ISO P (steel), M (stainless steel) and N (non-ferrous metal) material groups.
Ø3–50 mm, 60–230 mm Overall Length
Diameters run Ø3–50 mm in whole-millimetre steps, with overall lengths from 60 to 230 mm across 32 sizes.
Sizes & part numbers
No sizes match those filters.
Widen a range or clear a field. Need a size not listed? Request a quote →
| ORDER NO. | FLUTES | Ø | FLUTE L | OAL | SHANK | COATING |
|---|---|---|---|---|---|---|
| SL4HV3 | 4 | 3 mm | 15 | 60 | 6 | HSSCO |
| SL4HV4 | 4 | 4 mm | 20 | 60 | 8 | HSSCO |
| SL4HV5 | 4 | 5 mm | 25 | 65 | 8 | HSSCO |
| SL4HV6 | 4 | 6 mm | 25 | 65 | 8 | HSSCO |
| SL4HV7 | 4 | 7 mm | 35 | 80 | 10 | HSSCO |
| SL4HV8 | 4 | 8 mm | 35 | 80 | 10 | HSSCO |
| SL4HV9 | 4 | 9 mm | 45 | 95 | 12 | HSSCO |
| SL4HV10 | 4 | 10 mm | 45 | 95 | 12 | HSSCO |
| SL4HV11 | 4 | 11 mm | 55 | 105 | 12 | HSSCO |
| SL4HV12 | 4 | 12 mm | 55 | 105 | 12 | HSSCO |
| SL4HV13 | 4 | 13 mm | 55 | 110 | 16 | HSSCO |
| SL4HV14 | 4 | 14 mm | 55 | 110 | 16 | HSSCO |
| SL4HV15 | 4 | 15 mm | 65 | 120 | 16 | HSSCO |
| SL4HV16 | 4 | 16 mm | 65 | 120 | 16 | HSSCO |
| SL4HV17 | 4 | 17 mm | 65 | 130 | 20 | HSSCO |
| SL4HV18 | 4 | 18 mm | 65 | 130 | 20 | HSSCO |
| SL4HV19 | 4 | 19 mm | 75 | 140 | 20 | HSSCO |
| SL4HV20 | 4 | 20 mm | 75 | 140 | 20 | HSSCO |
| SL4HV22 | 4 | 22 mm | 75 | 140 | 20 | HSSCO |
| SL4HV24 □ | 4 | 24 mm | 90 | 160 | 25 | HSSCO |
| SL4HV25 | 4 | 25 mm | 90 | 160 | 25 | HSSCO |
| SL4HV28 | 4 | 28 mm | 90 | 160 | 25 | HSSCO |
| SL6HV28 | 6 | 28 mm | 90 | 160 | 25 | HSSCO |
| SL4HV30 | 4 | 30 mm | 90 | 160 | 25 | HSSCO |
| SL6HV30 | 6 | 30 mm | 90 | 160 | 25 | HSSCO |
| SL6HV32 | 6 | 32 mm | 105 | 190 | 32 | HSSCO |
| SL6HV35 | 6 | 35 mm | 105 | 190 | 32 | HSSCO |
| SL6HV40 | 6 | 40 mm | 125 | 210 | 32 | HSSCO |
| SL6HV45 | 6 | 45 mm | 145 | 230 | 32 | HSSCO |
| SL6HV45×42 | 6 | 45 mm | 145 | 230 | 42 | HSSCO |
| SL6HV50 | 6 | 50 mm | 145 | 230 | 32 | HSSCO |
| SL6HV50×42 | 6 | 50 mm | 145 | 230 | 42 | HSSCO |
□ = special order (made to order, longer lead time)
Get pricing & availability
Send us the size and quantity, our team replies with a quote and lead time within one business day.