Find your cutting tool and spec table in 30 seconds
NACHI Milling

NACHI SL2SE Long-Shank Square End Mill (2F)

Workpiece material (ISO)
P · SteelM · StainlessN · Non-ferrous

2-flute HSS-Co square end mill for machining steel, stainless steel and non-ferrous metals, with an extended neck/shank for deep reach. Ø3–40 mm in whole-millimetre sizes (38 catalogue items). Ships in a single coating option. Part of NACHI's milling tool range.

Features & uses

Engineered for performance

1

HSS-Co Substrate, Uncoated

A cobalt-alloyed high-speed-steel body with no coating, across all 38 catalogue sizes.

2

2-Flute Square End

A fixed 2-flute square-end geometry (the catalogue's own "2F" designation) across the full size range.

3

Long-Shank Extended Reach

An extended shank (the catalogue's own "Long-Shank" designation) reaching overall lengths up to 210 mm, for deep-pocket milling beyond the standard 2SE line's 160 mm maximum.

4

Steel, Stainless & Non-Ferrous Coverage

Rated for ISO P (steel), M (stainless steel) and N (non-ferrous metal) material groups.

5

Ø3–40 mm, 60–210 mm Overall Length

Diameters run Ø3–40 mm in whole-millimetre steps, with overall lengths from 60 to 210 mm across 38 sizes.

Specifications

Sizes & part numbers

ORDER NO.FLUTESØFLUTE LOALSHANKCOATING
SL2SE3 2 3 mm 15 60 6 HSSCO
SL2SE4 2 4 mm 20 60 8 HSSCO
SL2SE5 2 5 mm 25 65 8 HSSCO
SL2SE6 2 6 mm 25 65 8 HSSCO
SL2SE7 2 7 mm 35 80 10 HSSCO
SL2SE8 2 8 mm 35 80 10 HSSCO
SL2SE9 2 9 mm 45 95 10 HSSCO
SL2SE10 2 10 mm 45 95 10 HSSCO
SL2SE11 2 11 mm 55 105 12 HSSCO
SL2SE12 2 12 mm 55 105 12 HSSCO
SL2SE13 2 13 mm 55 110 16 HSSCO
SL2SE14 2 14 mm 55 110 16 HSSCO
SL2SE15 2 15 mm 65 120 16 HSSCO
SL2SE16 2 16 mm 65 120 16 HSSCO
SL2SE17 2 17 mm 65 130 20 HSSCO
SL2SE18 2 18 mm 65 130 20 HSSCO
SL2SE19 2 19 mm 75 140 20 HSSCO
SL2SE20 2 20 mm 75 140 20 HSSCO
SL2SE21 2 21 mm 75 140 20 HSSCO
SL2SE22 2 22 mm 75 140 20 HSSCO
SL2SE23 2 23 mm 90 160 25 HSSCO
SL2SE24 2 24 mm 90 160 25 HSSCO
SL2SE25 2 25 mm 90 160 25 HSSCO
SL2SE26 2 26 mm 90 160 25 HSSCO
SL2SE27 2 27 mm 90 160 25 HSSCO
SL2SE28 2 28 mm 90 160 25 HSSCO
SL2SE29 2 29 mm 90 160 25 HSSCO
SL2SE30 2 30 mm 90 160 25 HSSCO
SL2SE31 2 31 mm 105 190 32 HSSCO
SL2SE32 2 32 mm 105 190 32 HSSCO
SL2SE33 2 33 mm 105 190 32 HSSCO
SL2SE34 2 34 mm 105 190 32 HSSCO
SL2SE35 2 35 mm 105 190 32 HSSCO
SL2SE36 2 36 mm 105 190 32 HSSCO
SL2SE37 2 37 mm 125 210 32 HSSCO
SL2SE38 2 38 mm 125 210 32 HSSCO
SL2SE39 2 39 mm 125 210 32 HSSCO
SL2SE40 2 40 mm 125 210 32 HSSCO

Get pricing & availability

Send us the size and quantity, our team replies with a quote and lead time within one business day.