Milling
XDGT Indexable Milling Insert
Workpiece material (ISO)
P · SteelM · StainlessK · Cast ironN · Non-ferrous
Specifications
Sizes & part numbers
| ORDER NO. | CORNER R | LONG EDGE A | IC | GRADE |
|---|---|---|---|---|
| XDGT1550PDER-G04 | 0.4 | 22 | 16 | |
| XDGT1550PDER-G08 | 0.8 | 22 | 16 | |
| XDGT1550PDER-G12 | 1.2 | 22 | 16 | - |
| XDGT1550PDER-G16 | 1.6 | 22 | 16 | - |
| XDGT1550PDER-G20 | 2 | 21.7 | 16 | - |
| XDGT1550PDER-G30 | 3 | 20 | 16 | |
| XDGT1550PDFR-GL04 | 0.4 | 22 | 16 |
IC = inscribed-circle diameter
Compatibility
Compatible holders
XDGT1550 series
Compatibility derived from the standard insert size code — uses standard APMT/APGT naming. See each linked page for the exact grade and chipbreaker codes.
Get pricing & availability
Send us the size and quantity, our team replies with a quote and lead time within one business day.